






























Property Attributes
- MLS#595359
- TypeSingle Family
- CountyROCKBRIDGE
- CityRaphine
- AreaRockbridge
- Zip24472
- Style
- Year Built2001
- Taxes6587
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4532
- Lot Size144 Acres
Listing Provided Courtesy Of:
J.F. BROWN REAL ESTATE SERVICES
Property Description
A house & property of uncommon quality & beauty! Located on 144 private acres with a beautiful stream & pond, the 4-5 bedroom, 3 full bath & 2 half bath custom-built brick home has over 4500 sq.', plus a large garage, workshop, hand-crafted wine cabinet, patio & front porch. Master suite, kitchen with Viking appliances, granite counters, pantry; den with massive stone fireplace & vaulted ceiling, dining, living areas & wide entry foyer with sweeping staircase are all on the 1st floor. The 2nd floor has a living area, office, & 4 additional bedrooms. Hardwood floors, light fixtures, and custom molding of highest quality. The pillared gazebo is a stone walk from the house & overlooks gardens, plantings & vistas. Garden building and barn.
Elementary School | Middle School | High School |
---|---|---|
Fairfield (Rockbridge) Elementary School | Maury River Middle School | Rockbridge High School |
Price History | |
---|---|
9/9/2019 | Listed $1,975,000 |
11/20/2019 | 7% - $1,850,000 |
General Features
Bathrooms | 3.5 |
Class | RESIDENTIAL |
Elementary School | Fairfield (Rockbridge) |
Farm Features | Barn(s), Equipment Bldg, Hay Storage |
Green - Appliances | Energy Star Certified |
Green - Construction | Blown Insulation, Lead-free paint |
Green Features | Yes |
HOA | No |
High School | Rockbridge |
Legal Description | 144 +/- acres with improvements and described in DB 605/331 |
Listing Area | Rockbridge |
Middle School | Maury River |
New Construction | No |
Price Per Sq Ft | 408.21 |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Structure-features | Central Vacuum, Walk-in Closet, Water Conditioner, Water Softener |
Subdivision | NONE |
Tax Year | 2019 |
Taxes | 6587 |
Type | Detached |
Waterfront | Pond / Lake, Spring, Stream / Creek |
Year Built | 2001 |
Zoning | A-2 Agricultural General |
Interior Features
# Baths: Main Level | 1 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 4532 |
Above Grade Total Sq. Ft. | 4532 |
Basement | Yes |
Basement | Inside Access, Outside Entrance, Slab, Unfinished, Walk Out |
Below Grade Total Sq. Ft. | 2177 |
Below Grade Unfinished | 2177 |
Cooling | Central AC |
Fireplace Location | Den |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Appliances/feat | Commercial Range, Dishwasher, Disposal, Double Oven, Eat-in, Gas Range, Island, Microwave, Pantry, Refrigerator |
Kitchen Cabinets/counters | Cherry Cabinets, Granite |
Laundry | Dryer, Washer |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Number of Fireplaces | Stone, Wood Burning |
Structure-floors | Ceramic Tile, Hardwood |
Total Beds | 4 |
Total Finished Sq. Ft. | 4532 |
Total Sq. Ft. | 7221 |
Total Unfinished Sq. Ft. | 2689 |
Exterior Features
Foundation | Poured Concrete |
Garage | Yes |
Garage # Cars | 2 |
Garage Bg Unfin | 512 |
Garage Features | Attached, Auto Door, Electricity, Faces Side, In Basement |
Garage Total Bg | 512 |
Land Description | Bottomland, Elevated, Farm, Garden Spot, Gently Rolling, Landscaped, Open, Partly Wooded, Private |
Lot Description | Barn, Dead end, Garden Space |
Lot Size Area | 144 |
Pasture Acreage | 44 |
Roof | Architectural Style |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Patio, Porch - Front |
Structure-window/ceiling | 10' Ceilings, 9' Ceilings, Double-hung Windows, Insulated Windows, Vaulted/Cathedral Ceiling |
View | Blue Ridge View, Garden View, Mountain View, Pastoral View, Wooded View, Panoramic View |
Water | Individual Well |
Wood Acreage | 99 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool